On/Off 50HzFlow OF-09
EER 2.90Fixed speed split with cooling and heating for a single small room.
- Capacity
- 9,000 BTU
- Room size
- 10 to 17 m²

Category
On/Off Fixed Speed
Subtitle
50Hz, cooling and heating
Bedroom or small living room
12,000
BTU
EER 2.90
Efficiency
R32
Refrigerant
Fixed speed split with cooling and heating for a bedroom or small living room.
Power supply
1Ph / 220-240V / 50Hz
Recommended room area
13 to 27 m²
| Power supply | 1Ph / 220-240V / 50Hz |
|---|---|
| Cooling capacity | 12,000 BTU/h (3,500 W) |
| Cooling input | 1,180 W |
| Cooling rated current | 5.7 A |
| Energy efficiency | EER 2.90 |
| Heating capacity | 12,000 BTU/h (3,700 W) |
| Heating input | 1,260 W |
| Heating rated current | 5.6 A |
| Heating efficiency | COP 3.30 |
| Max. input consumption | 1,720 W |
| Max. current | 9.00 A |
| Compressor | Rotary, GMCC |
| Indoor air flow (Turbo/Hi/Mi/Lo) | 550 / 500 / 450 / 370 m³/h |
| Indoor noise (Turbo/Hi/Mi/Lo) | 42 / 39 / 36 / 33 dB(A) |
| Indoor unit dimension (W x H x D) | 780 x 275 x 190 mm |
| Indoor net weight | 7 kg |
| Outdoor noise | 52 dB(A) |
| Outdoor unit dimension (W x D x H) | 780 x 295 x 495 mm |
| Outdoor net weight | 21 kg |
| Refrigerant | R32 |
| Pipe connection (liquid / gas) | Liquid Φ6 mm / Gas Φ9 mm |
| Max. refrigerant pipe length | 10 m |
| Max. difference in level | 5 m |
| Operating temperature range | -7°C to 43°C |
| Ambient temperature range | -7°C to 48°C |
| Recommended room area | 13 to 27 m² |
| Loading (40ft HQ / 20ft) | 334 / 143 |
On/Off 50HzFixed speed split with cooling and heating for a single small room.
On/Off 50HzFixed speed split for a living room, shop or small office.
On/Off 50HzFixed speed split for open plan floors and light commercial rooms.